
| Capacity: | 27000t |
| Input type: | Household waste, sewage sludge |
| In operation from: | under construction |
| Turbomixer: | 1 x 12,5 m3 |
| Digester: | 2000m³ |
| Operation: | mesophile (37º) |
| Dewatering: | 2 filters |
| Biogas production: | 190 m3/hour |
| Biogas Use: | Local electrical energy with cogeneration of 225 kw |
| Digestat Treatment: | Aerobic composting on silos wiht turner machine |
| Biogas production: | 1.300.000 Nm3/year |
| Power Generation: | 2,9 MWh/year |
| Digestat Production: | 5.935 t/yar |
| Final compost production: | 5.769 t/year |
