
| Client: | Fomento de Construcciones y Contratas, S.A. |
| Capacity: | 52.000 t/year |
| Input type: | Municipal solid waste (MSW) after mechannical pretreatment |
| Construction: | 2007 |
| Turbomixer: | 3 x 16 m3 |
| Digester: | 2 x 4.325 m3 useful |
| Operation: | Mesophillic (37ÂșC) |
| Dewatering: | 2 x 30 m3/h |
| Biogas production: | 500 Nm3/ t SVT to digester |
| Biogas Use: | on-site electricity production with Otto engine |
| Digestat Treatment: | Aerobic composting |
| AD Capacity: | 52.000 t/year |
